$SAPLING$3.72M+2570%$Bonk$334.80M-1.6%$HOOKED$5.58M+743%$GP$101.90M+12.5%$ORE$65.38M+13.5%$CX$567.4K+18.5%$PUMPCADE$11.80M+20.9%$baton$3.57M+25.9%$OMFG$3.98M+16.0%$GME$3.72M+5.4%$PONKE$14.19M+7.8%$ALLINU$9.35M+37.5%$MASK$28.99M+45.0%$CATE$71.83M+16.8%$SAPLING$3.72M+2570%$Bonk$334.80M-1.6%$HOOKED$5.58M+743%$GP$101.90M+12.5%$ORE$65.38M+13.5%$CX$567.4K+18.5%$PUMPCADE$11.80M+20.9%$baton$3.57M+25.9%$OMFG$3.98M+16.0%$GME$3.72M+5.4%$PONKE$14.19M+7.8%$ALLINU$9.35M+37.5%$MASK$28.99M+45.0%$CATE$71.83M+16.8%
● Solana · live terminal
Rally together.
Track every Solana token, then give your community a home. Paste a contract address, pay $10 in SOL, and Rally builds your Discord server from the starting line.
Setup in under 5 minutesYou own the serverPay in SOL
01 · Trending now
Pole position
The fastest movers on Solana in the last hour, from tokens with at least $10K of liquidity.
02 · Screener
The grid
| # | Token | Market cap | 5m | 1h | 24h | Volume | Liquidity | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | $SAPLINGSapling | $3.72M | -0.2% | -2.3% | +2570% | $3.76M | $223.3K | 6d |
| 2 | $HOOKEDHooked | $5.58M | +4.7% | +7.0% | +743% | $4.59M | $371.8K | 3d |
| 3 | $MASKNullmask | $28.99M | +0.3% | -1.2% | +45.0% | $1.33M | $591.1K | 8d |
| 4 | $ALLINUALLINU | $9.35M | -0.6% | -3.9% | +37.5% | $1.36M | $335.7K | 20d |
| 5 | $batonbaton | $3.57M | +1.5% | -3.5% | +25.9% | $1.42M | $382.2K | 22d |
| 6 | $PUMPCADEPUMPCADE | $11.80M | +0.9% | +2.1% | +20.9% | $297.5K | $488.4K | 376d |
| 7 | $CXCortex | $567.4K | – | – | +18.5% | $541.6K | $734.6K | – |
| 8 | $CATECatecoin | $71.83M | -0.0% | +3.5% | +16.8% | $5.08M | $3.28M | 67d |
| 9 | $OMFGOmnipair | $3.98M | +0.2% | +1.0% | +16.0% | $92.3K | $731.0K | 224d |
| 10 | $EDELEdel | $570.9K | – | – | +13.6% | $234.7K | $542.4K | – |
| 11 | $OREORE | $65.38M | +1.5% | +8.5% | +13.5% | $464.7K | $457.9K | 284d |
| 12 | $GPGraphite | $101.90M | +0.8% | +1.3% | +12.5% | $724.0K | $641.2K | 518d |
| 13 | $NOSNosana | $57.35M | – | +3.8% | +8.7% | $374.4K | $654.9K | 311d |
| 14 | $PONKEPONKE | $14.19M | +0.3% | +1.3% | +7.8% | $133.3K | $1.70M | 1013d |
| 15 | $GMEGameStop | $3.72M | +0.8% | +0.8% | +5.4% | $110.0K | $1.34M | 978d |
| 16 | $BanComedian | $63.42M | – | – | +4.9% | $210.4K | $3.07M | – |
| 17 | $ANSEMThe Black Bull | $141.83M | +0.8% | +1.7% | +4.7% | $1.11M | $2.45M | 107d |
| 18 | ![]() $mSOLMarinade staked SOL | $269.89M | – | – | +1.6% | $2.65M | $9.42M | – |
| 19 | $newsumgevin newsum | $67.4K | – | – | +1.3% | $200 | $33.5K | – |
| 20 | $BonkBonk | $334.80M | +0.6% | +1.1% | -1.6% | $787.1K | $429.8K | 1376d |
Prices refresh every 30 seconds.
03 · Rally your coin
Three stages to the green flag
Any holder can rally a coin. You create a blank Discord server, Rally does the rest.
STAGE 1
Paste the CA
Drop in the contract address. Rally pulls the name, ticker, image and socials from the token's metadata.
$10paid in SOL
STAGE 2
Add the bot
Create an empty Discord server and add the Rally bot with one click. Setup only runs on new, empty servers.
- You stay the owner
- No admin access to your account
STAGE 3 · GREEN FLAG
You're racing
Your server is branded and built in seconds, with channels, roles, the CA pinned and live market stats.
- Scam links removed automatically
- Your coin's page shows the official server
● Your community is idling
Start your engines.
Paste a contract address, pay $10 in SOL, and get your coin's community on the track.

