$SAPLING$4.60M+157%$Bonk$333.84M-1.2%$ORE$61.25M+24.2%$HOOKED$5.22M+689%$GP$24.06M+11.8%$OMFG$3.95M+15.5%$PUMPCADE$11.58M+18.5%$CX$566.8K+18.0%$baton$3.66M+25.6%$CATE$69.60M+19.8%$ALLINU$9.49M+45.7%$Cupsey$6.77M+12.7%$MASK$29.17M+45.6%$PONKE$14.14M+7.3%$SAPLING$4.60M+157%$Bonk$333.84M-1.2%$ORE$61.25M+24.2%$HOOKED$5.22M+689%$GP$24.06M+11.8%$OMFG$3.95M+15.5%$PUMPCADE$11.58M+18.5%$CX$566.8K+18.0%$baton$3.66M+25.6%$CATE$69.60M+19.8%$ALLINU$9.49M+45.7%$Cupsey$6.77M+12.7%$MASK$29.17M+45.6%$PONKE$14.14M+7.3%
● Solana · live terminal
Rally together.
Track every Solana token, then give your community a home. Paste a contract address, pay $10 in SOL, and Rally builds your Discord server from the starting line.
Setup in under 5 minutesYou own the serverPay in SOL
01 · Trending now
Pole position
The fastest movers on Solana in the last hour, from tokens with at least $10K of liquidity.
02 · Screener
The grid
| # | Token | Market cap | 5m | 1h | 24h | Volume | Liquidity | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | $SAPLINGSapling | $4.60M | +4.2% | +4.2% | +157% | $938.6K | $249.3K | 1h |
| 2 | $BonkBonk | $333.84M | +0.4% | +0.6% | -1.2% | $798.1K | $428.4K | 1376d |
| 3 | $OREORE | $61.25M | +2.0% | +8.4% | +24.2% | $574.3K | $451.3K | 284d |
| 4 | $HOOKEDHooked | $5.22M | +0.6% | -11.4% | +689% | $4.40M | $379.9K | 3d |
| 5 | $GPGraphite | $24.06M | +0.4% | -0.1% | +11.8% | $718.9K | $637.6K | 518d |
| 6 | $OMFGOmnipair | $3.95M | +0.1% | +1.0% | +15.5% | $93.1K | $728.2K | 224d |
| 7 | $PUMPCADEPUMPCADE | $11.58M | -0.2% | -0.7% | +18.5% | $296.3K | $482.3K | 376d |
| 8 | $CXCortex | $566.8K | – | – | +18.0% | $534.9K | $731.6K | – |
| 9 | $batonbaton | $3.66M | -1.1% | -7.1% | +25.6% | $1.43M | $385.8K | 22d |
| 10 | $CATECatecoin | $69.60M | -0.8% | +1.1% | +19.8% | $5.25M | $3.22M | 67d |
| 11 | $ALLINUALLINU | $9.49M | -0.2% | -7.0% | +45.7% | $1.38M | $340.4K | 20d |
| 12 | $CupseyCupsey | $6.77M | +0.4% | +6.2% | +12.7% | $347.5K | $457.6K | 254d |
| 13 | $MASKNullmask | $29.17M | -0.5% | -3.7% | +45.6% | $1.32M | $591.8K | 8d |
| 14 | $PONKEPONKE | $14.14M | +0.2% | +0.1% | +7.3% | $132.8K | $1.69M | 1013d |
| 15 | $GMEGameStop | $3.70M | +0.7% | +2.4% | +4.3% | $111.0K | $1.33M | 978d |
| 16 | ![]() $mSOLMarinade staked SOL | $269.54M | – | – | +1.5% | $2.64M | $9.40M | – |
| 17 | $BanComedian | $63.42M | – | – | +6.0% | $210.6K | $3.07M | – |
| 18 | $EDELEdel | $567.0K | – | – | +10.6% | $230.5K | $544.3K | – |
| 19 | $NOSNosana | $55.35M | – | +0.2% | +9.9% | $374.2K | $646.4K | 311d |
| 20 | $GRASSGrass | $506.64M | +0.2% | -0.6% | +4.7% | $18.1K | $555.4K | 703d |
Prices refresh every 30 seconds.
03 · Rally your coin
Three stages to the green flag
Any holder can rally a coin. You create a blank Discord server, Rally does the rest.
STAGE 1
Paste the CA
Drop in the contract address. Rally pulls the name, ticker, image and socials from the token's metadata.
$10paid in SOL
STAGE 2
Add the bot
Create an empty Discord server and add the Rally bot with one click. Setup only runs on new, empty servers.
- You stay the owner
- No admin access to your account
STAGE 3 · GREEN FLAG
You're racing
Your server is branded and built in seconds, with channels, roles, the CA pinned and live market stats.
- Scam links removed automatically
- Your coin's page shows the official server
● Your community is idling
Start your engines.
Paste a contract address, pay $10 in SOL, and get your coin's community on the track.

